Total users 12,480 +238 this week
Active listings 4,190 +96 today
Bookings today 312 +18% vs avg
GMV (30d) MVR 1,284,500 Revenue MVR 128,450
Pending verifications 47 Avg wait 4h
Open disputes 9 2 escalated
Moderation queue
5 pending review| ID | Listing | Owner | Category | Price | Flag | Action |
|---|---|---|---|---|---|---|
| L-2041 | Beachfront Villa · 4 Bed | Hassan I. | Property | MVR 5,200 /day | New | |
| L-2039 | Yamaha Jet Ski · 2024 | WaveRide | Marine | MVR 1,100 /hour | Edited | |
| L-2036 | Canon R5 + RF 24-70 | LensLab | Electronics | MVR 520 /day | New | |
| L-2033 | Mobile Crane 25-Ton | BuildPro Co. | Construction | MVR 8,900 /day | Flagged | |
| L-2028 | Designer Suit · Navy | Aisha M. | Fashion | MVR 900 /day | New |
Users
View all| Name | Role | Status | Verified |
|---|---|---|---|
| Ibrahim Rasheed | Owner | Active | |
| Reef Rentals | Business | Active | |
| Mariyam Zahir | Renter | Active | |
| BuildPro Co. | Business | Review | |
| Ahmed Thoha | Owner | Active | |
| CareRent | Business | Suspended |
Disputes
3 open D-118 Escalated
Item not as described Renter vs Blue Lagoon · #ORD-9921 MVR 3,500
D-116 In review
Late return fee Home Co. vs Renter · #ORD-9902 MVR 1,200
D-113 Awaiting reply
Deposit not refunded Renter vs SkyView · #ORD-9887 MVR 6,000